Impeccable et d'un charme incomparable, cette demeure d'exception séduit par son élégance intemporelle, ses volumes impressionnants et la qualité de ses finitions. Située dans un secteur recherché de Repentigny, elle offre des espaces de vie lumineux et raffinés, une magnifique véranda avec foyer, une cave à vin, un sauna ainsi qu'une cour intime avec piscine creusée chauffée. Les nombreuses améliorations réalisées au fil des ans, dont plusieurs depuis 2025, en font une propriété clé en main qui saura séduire une clientèle en quête d'excellence.
65'4" X 53' Irregular
1990
3,269.86 SF
Casement
Poured concrete
Brick
Asphalt shingles
Heated , Built-in , Single width
: RC
CARAC.ARMO.POLYESTER
Ensuite bathroom , Separate shower
6 feet and more , Finished basement
65'4" X 53' Irregular
1990
3,269.86 SF
Casement
Poured concrete
Brick
Asphalt shingles
Heated , Built-in , Single width
: RC
CARAC.ARMO.POLYESTER
Ensuite bathroom , Separate shower
6 feet and more , Finished basement
33'6" X 141'4" Irregular
8,301.13 SF
, Fenced , Bordered by hedges , Wooded , Landscaped
Flat
Paving stone
Driveway : 4 , Garage : 1
Heated , Inground
Highway , CEGEP , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 8' X 6'5" | Ceramic | |
| Living room | 1st level/Ground floor | 12'10" X 15'4" irr. | Wood | |
| Dining room | 1st level/Ground floor | 18'10" X 11'7" | Wood | |
| Kitchen | 1st level/Ground floor | 12' X 17' irr. | Ceramic | |
| Kitchen | 1st level/Ground floor | 10'3" X 9'7" irr. | Ceramic | |
| Dinette | 1st level/Ground floor | 13'3" X 9'3" irr. | Ceramic | |
| Family room | 1st level/Ground floor | 14'6" X 18'9" irr. | Wood | |
| Powder room | 1st level/Ground floor | 3'1" X 7'10" irr. | Ceramic | |
| Laundry room | 1st level/Ground floor | 7' X 11'9" irr. | Ceramic | |
| Solarium | 1st level/Ground floor | 12'7" X 12'6" irr. | Slate | |
| Bedroom | 2nd level | 11'3" X 14'7" irr. | Wood | |
| Walk-in closet | 2nd level | 5'6" X 6'9" irr. | Wood | |
| Storage | 2nd level | 3'11" X 2' irr. | Wood | |
| Den | 2nd level | 9'4" X 5'8" irr. | Wood | |
| Bedroom | 2nd level | 14'6" X 10'11" irr. | Wood | |
| Walk-in closet | 2nd level | 5'3" X 7'6" irr. | Wood | |
| Bathroom | 2nd level | 12'3" X 12'2" irr. | Ceramic | |
| Primary bedroom | 2nd level | 15'10" X 14'9" irr. | Wood | |
| Walk-in closet | 2nd level | 9'6" X 15' irr. | Wood | |
| Other | Basement 1 | 12'3" X 12'7" irr. | Linoleum | |
| Wine cellar | Basement 1 | 9'2" X 9'8" irr. | Concrete | |
| Cellar/Cold room | Basement 1 | 9'4" X 5'6" irr. | Linoleum | |
| Family room | Basement 1 | 12'1" X 17'9" irr. | Linoleum | |
| Dinette | Basement 1 | 8'3" X 12'9" irr. | Linoleum | |
| Other | Basement 1 | 8'3" X 8'5" irr. | Linoleum | |
| Storage | Basement 1 | 11'8" X 12'2" irr. | Carpet | |
| Office | Basement 1 | 11'10" X 20'6" irr. | Carpet | |
| Storage | Basement 1 | 8'9" X 7'3" irr. | Carpet | |
| Bathroom | Basement 1 | 10'2" X 11'8" irr. | Ceramic | |
| Other | Basement 1 | 4'8" X 4'3" irr. | ||
| Storage | Basement 1 | 8'8" X 14'6" irr. | Carpet | |
| Hall | Basement 1 | 6'9" X 5' irr. | Carpet | |
| Storage | Basement 1 | 7' X 2'1" irr. | Carpet |
Forced air , Electric baseboard units
Electricity
Wood stove
Air exchange system , Intercom , Central heat pump
Municipality
Municipality
My name is MARIO LORTIE INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX D'ICI | 411 rue Notre-Dame #302, Repentigny (Repentigny), Québec, J6A 2T2
RE/MAX D'ICI | 411 rue Notre-Dame #302, Repentigny (Repentigny), Québec, J6A 2T2
Hello, my name is MARIO LORTIE INC., real estate broker. Contact me for more information.
Hello, my name is ISABELLE DUMONTET, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
